Contact Supplier

Mr. felix
Leave a messageBasic Info
Model No.: U-FINE-L1562502/U-FINE--L192302
Product Description
Product Introduction |
Seamless splicing
Six-sided CNC high-precision machining, module mounting surface precision docking, support unit fine-tuning technology
Zolotoe sechenie
Using a 4:3 golden ratio in line with visual engineering to match the mainstream video connector, native support for 4K\ 8K\ 16K screen, standard 27.5 "can directly replace the LCD,DLP display
Front and rear bi-directional maintenance
Module, power supply, receiving card, support front and rear bi-directional maintenance
SP dual backup Technology
Product support dual receive card, dual power backup, support Online seamless switching
Product seriesseries | P1.25 | P1.5625 | P1.667 | P1.923 |
Pixel pitch(mm) | 1.25 | 1.5625 | 1.667 | 1.923 |
Application | Indoor/ | Indoor / | Indoor / | Indoor/ |
Installation | Full support | Full support | Full support | Full support |
LED | SMD1010 | SMD1010 | SMD1010 | SMD1515 |
Resolution | 640000 | 409600 | 360000 | 270400 |
Grey level(Bit) | 14bit | 14bit | 14bit | 14bit |
Weight (Kg/tile) | 5-6 | 5-6 | 5-6 | 5-6 |
Brightness(nit) | >600 | >600 | >600 | >600 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Size(mm) | 400×300 | 400×300 | 400×300 | 400×300 |
Maintenance | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
Viewing angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Power dissipation | Max≤1000 | Max≤1000 | Max≤1000 | Max≤1000 |
Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
Module Flash | Support | Support | Support | Support |
Product Categories : Fine Pitch LED Display > 400mm X 300mm Fine Pitch LED Display
Hot Products