This indoor COB led display utilizes advanced COB packaging technology, integrating common-cathode energy saving, exceptional protection, and stunning visual performance. Its particle-free, seamlessly sealed surface delivers an immersive viewing experience. Combined with front maintenance and flexible installation, it is the ideal solution for conference rooms, control centers, and studios.
Chip-level packaging eliminates the pixel graininess, providing a softer image quality, which is particularly suitable for close-range and long-term viewing.
With a brightness of up to 800cd/m², the image remains clear even in ambient light; there are no scan lines on the camera, making it ideal for photography, live streaming, and meeting recording.
Die-cast aluminum cabinet body, CNC precision processing, ensuring seamless display with a flatness of ≤ 0.1mm.
| Pixel Pitch | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
| Module Size | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
| Module Resolution | 192*216dots | 160*185dots | 120*135dots | 96*108dots | 80*90dots |
| Cabinet Size | 600*337.5*36mm | 600*337.5*36mm | 600*337.5*36mm | 600*337.5*36mm | 600*337.5*36mm |
| Cabinet Resolution | 769*433dots | 640*360dots | 480*270dots | 384*216dots | 320*180dots |
| Module Weight | 140g | 140g | 140g | 140g | 140g |
| Net Weight | About 4.3kg | About 4.3kg | About 4.3kg | About 4.3kg | About 4.3kg |
| Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Temperature-operating | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| View Angle | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° |
| Contrast Radio | 5500:1 | 5500:1 | 6000:1 | 6000:1 | 6000:1 |
| Gray Level | 13bit | 13bit | 13bit | 13bit | 13bit |
| Life Span | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ |
| Operation Voltage | AC220V±10%(Optional AC110V) | ||||
| Input Signal | WiFi/HDMI/DVI/VGA | ||||
| Scanning Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Customise Consent Preferences
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.