This shelf LED display is designed for retail shelving, featuring an ultra-slim 21mm profile. GOB surface waterproofing provides protection against moisture and impact. Supporting ultra-fine P1.2–P1.8 pixel pitches and 500cd/m² brightness, it delivers crisp, vibrant images at close range. WiFi remote control enables real-time content updates for smart retail and digital signage.
| Pixel Pitch | P1.2 | P1.5 | P1.5625 | P1.875 |
| Module Size | 150*60mm | 150*60mm | 200*50mm | 150*60mm |
| Module Resolution | 125*50dots | 100*40dots | 128*32dots | 80*32dots |
| Cabinet Size | 300*60mm 600*60mm 900*60mm 1200*60mm | 300*60mm 600*60mm 900*60mm 1200*60mm | 400*50mm 600*50mm 800*50mm 1000*50mm 1200*50mm 1400*50mm | 300*60mm 600*60mm 900*60mm 1200*60mm |
| Cabinet Resolution | 250*50dots 500*50dots 750*50dots 1000*50dots | 200*40dots 400*40dots 600*40dots 800*40dots | 256*32dots 384*32dots 512*32dots 640*32dots 768*32dots 896*32dots | 160*32dots 320*32dots 480*32dots 640*32dots |
| LED Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
| Cabinet Density | 694444dots/㎡ | 444444dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
| Brightness | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ |
| Gray Level | 16bit | 16bit | 16bit | 16bit |
| Operation Voltage | AC220V±10%(Optional AC110V) | |||
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| View Angle | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° |
| Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
| Humidity-operating | 10%~85% | 10%~85% | 10%~85% | 10%~85% |
| Input Signal | USB/CAT5/WIFI | |||
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Customise Consent Preferences
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.